What is an exotic bet?There isn’t really anything exotic about an exotic bet, it’s just that they don’t sit in ...
Straight Forecast (SFC)A straight forecast (SFC), sometimes referred to as a forecast (FC) or computer straight forecast (CSF), is a ...
What is a full cover with singles bet?A full cover with singles bet is exactly as the name implies! It ...
What is a full cover bet?A full cover bet is a combination bet covering all possible bets from doubles upwards, ...
What is a straight bet?A straight bet is a bet placed with no permutations of bets, all selections must win ...
What is ‘The Tote’?The Tote is the only bookmaker in Great Britain allowed to offer parimutuel betting on horse racing ...
PlaceA place bet is a bet, similar to a win bet, which only produces a return to the customer if ...
What is an up and down bet?The basic structure of a simple up and down bet is as detailed in ...
Straight Bets
Bet Name | Selections | Bets | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 |
---|---|---|---|---|---|---|---|---|---|---|
Single | 1 | 1 | 1 | - | - | - | - | - | - | - |
Double | 2 | 1 | - | 1 | - | - | - | - | - | - |
Treble | 3 | 1 | - | - | 1 | - | - | - | - | - |
Fourfold | 4 | 1 | - | - | - | 1 | - | - | - | - |
Fivefold | 5 | 1 | - | - | - | - | 1 | - | - | - |
Sixfold | 6 | 1 | - | - | - | - | - | 1 | - | - |
Sevenfold | 7 | 1 | - | - | - | - | - | - | 1 | - |
Eightfold | 8 | 1 | - | - | - | - | - | - | - | 1 |
Full Cover Bets
Bet Name | Selections | Bets | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 |
---|---|---|---|---|---|---|---|---|---|---|
Trixie | 3 | 4 | - | 3 | 1 | - | - | - | - | - |
Yankee | 4 | 11 | - | 6 | 4 | 1 | - | - | - | - |
Super Yankee | 5 | 26 | - | 10 | 10 | 5 | 1 | - | - | - |
Heinz | 6 | 57 | - | 15 | 20 | 15 | 6 | 1 | - | - |
Super Heinz | 7 | 120 | - | 21 | 35 | 35 | 21 | 7 | 1 | - |
Goliath | 8 | 247 | - | 28 | 56 | 70 | 56 | 28 | 8 | 1 |
Full Cover (With Singles) Bets
Bet Name | Selections | Bets | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 |
---|---|---|---|---|---|---|---|---|---|---|
Patent | 3 | 7 | 3 | 3 | 1 | - | - | - | - | - |
Lucky 15 | 4 | 15 | 4 | 4 | 6 | 1 | - | - | - | - |
Lucky 31 | 5 | 31 | 5 | 10 | 10 | 5 | 1 | - | - | - |
Lucky 63 | 6 | 63 | 6 | 15 | 20 | 15 | 6 | 1 | - | - |
Up And Down Bets
Bet Name | Selections | Bets | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 |
---|---|---|---|---|---|---|---|---|---|---|
Single Stakes About | 2 | 2 | 2 | - | - | - | - | - | - | - |
Double Stakes About | 2 | 2 | 2 | - | - | - | - | - | - | - |
Round Robin | 3 | 10 | 6 | 3 | 1 | - | - | - | - | - |
Flag | 4 | 23 | 12 | 6 | 4 | 1 | - | - | - | - |
Super Flag | 46 | 20 | 10 | 10 | 5 | 1 | - | - | - | - |
Rounder | 3 | 3 | 3 | - | - | - | - | - | - | - |
Roundabout | 3 | 3 | 3 | - | - | - | - | - | - | - |
Round The Clock | 3 | 3 | 3 | - | - | - | - | - | - | - |
Liverpool RTC | 3 | 13 | 9 | 3 | 1 | - | - | - | - | - |
In the table above only the initial bets which are paid for have been broken down, please see the up and down page for full bet details.
Exotic Bets
Bet Name | Selections | Bets | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alphabet | 6 | 26 | 6 | 12 | 6 | 1 | - | 1 | - | - | |
Union Jack | 9 | 8 | - | - | 8 | - | - | - | - | - | |
Union Jack Trixie | 9 | 32 | - | 24 | 8 | - | - | - | - | - | |
Union Jack Patent | 9 | 56 | 24 | 24 | 8 | - | - | - | - | - | |
Union Jack Round Robin | 9 | 80 | 48 | 24 | 8 | - | - | - | - | - | - |