Irish Lottery Information:
Format: 6 Balls & 1 Bonus Ball (From 47 Balls)
Frequency: Twice Weekly, Three Draws (Main Draw, 2nd Draw, 3rd Draw)
Draw Day: Wednesday, Saturday
Draw Times: 20:00 (UK Time)
Official Site: Visit
Results Site 1: Visit
Results Site 2: Visit
Best prices available shown in bold for each prize tier.
Six Number Draw NOT Including Bonus Ball
Company | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Visit Site |
---|---|---|---|---|---|---|
****** | 6/1 | 60/1 | 700/1 | 8500/1 | 150000/1 | ****** |
betfred | 6/1 | 60/1 | 675/1 | 8000/1 | 150000/1 | Visit |
boylesports | 6/1 | 60/1 | 625/1 | 7500/1 | 125000/1 | Visit |
coral | 6/1 | 55/1 | 650/1 | 7200/1 | 125000/1 | Visit |
ladbrokes | 6/1 | 53/1 | 650/1 | 7200/1 | 125000/1 | Visit |
paddy power | 6/1 | 60/1 | 625/1 | 7500/1 | 125000/1 | Visit |
william hill | 6/1 | 55/1 | 610/1 | 8000/1 | 150000/1 | Visit |
Seven Number Draw INCLUDING Bonus Ball
Company | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Visit Site |
---|---|---|---|---|---|---|
****** | 5/1 | 45/1 | 375/1 | 4000/1 | 45000/1 | ****** |
betfred | 5/1 | 40/1 | 375/1 | 4500/1 | 40000/1 | Visit |
boylesports | 5/1 | 40/1 | 330/1 | 3800/1 | 40000/1 | Visit |
coral | 5/1 | 38/1 | 375/1 | 3800/1 | 40000/1 | Visit |
ladbrokes | 5/1 | 38/1 | 375/1 | 3799/1 | 39999/1 | Visit |
paddy power | 5/1 | 40/1 | 330/1 | 3800/1 | 40000/1 | Visit |
william hill | 5/1 | 38/1 | 330/1 | 4000/1 | 40000/1 | Visit |
Odds last verified: Wednesday 14th October 2015
Please Note: All odds are checked and correct at the time of publishing. Please check odds with individual bookmakers prior to placing any bets.