Lottery Information:
Format: 6 Balls & 1 Bonus Ball (From 49 Balls)
Frequency: Twice Weekly
Draw Day: Thursday, Saturday
Draw Times: 20:30 (UK Time)
Official Site: Visit
Results Site 1: Visit
Results Site 2: Visit
Best prices available shown in bold for each prize tier.
Six Number Draw NOT Including Bonus Ball
Company | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Visit Site |
---|---|---|---|---|---|---|
******> | 13/2 | 66/1 | 700/1 | 10000/1 | 150000/1 | ****** |
betfred | 6/1 | 66/1 | 700/1 | 10000/1 | 100000/1 | Visit |
boylesports | 6/1 | 60/1 | 650/1 | 7200/1 | 111110/1 | Visit |
coral | 6/1 | 58/1 | 675/1 | 8000/1 | 150000/1 | Visit |
ladbrokes | 6/1 | 53/1 | 559/1 | 7199/1 | 124999/1 | Visit |
paddy power | 6/1 | 60/1 | 650/1 | 7200/1 | Visit |
Seven Number Draw INCLUDING Bonus Ball
Company | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Visit Site |
---|---|---|---|---|---|---|
****** | 11/2 | 44/1 | 440/1 | 5000/1 | 50000/1 | ****** |
betfred | 5/1 | 44/1 | 440/1 | 5000/1 | 50000/1 | Visit |
boylesports | 5/1 | 40/1 | 350/1 | 3000/1 | 30000/1 | Visit |
coral | 5/1 | 38/1 | 329/1 | 4500/1 | 50000/1 | Visit |
ladbrokes | 5/1 | 38/1 | 329/1 | 3799/1 | 39999/1 | Visit |
Odds last verified: Wednesday 14th October 2015
Please Note: All odds are checked and correct at the time of publishing. Please check odds with individual bookmakers prior to placing any bets.